-15% -15%
John Lennon - Lennon
John Lennon - Lennon
John Lennon - Lennon
John Lennon - Lennon

John Lennon - Lennon

  • Wydanie Apple Records - 060075357093, Capitol Records - 060075357093
  • Nośnik Vinyl
  • Gatunek Rock
  • Stan Nowy
  • Stan płyty Mint
  • Stan okładki Mint
  • Dostępność Na zamówienie 72h
  • Styl Pop Rock, Rock & Roll
720,35 zł
847,47 zł
Zniżka 15%
Brak. Sprawdź kiedy będzie dostępny tel. 516-518-876

Opis produktu

Lista utworów:

  1. A1 | Mother
  2. A2 | Hold On
  3. A3 | I Found Out
  4. A4 | Working Class Hero
  5. A5 | Isolation
  6. B1 | Remember
  7. B2 | Love
  8. B3 | Well Well Well
  9. B4 | Look At Me
  10. B5 | God
  11. B6 | My Mummy's Dead
  12. C1 | Imagine - 2:59
  13. C2 | Crippled Inside - 3:43
  14. C3 | Jealous Guy - 4:10
  15. C4 | It's So Hard - 2:22
  16. C5 | I Don't Wanna Be A Soldier Mama I Don't Wanna Die - 6:01
  17. D1 | Gimme Some Truth - 3:11
  18. D2 | Oh My Love - 2:40
  19. D3 | How Do You Sleep? - 5:29
  20. D4 | How? - 3:37
  21. D5 | Oh Yoko! - 4:18
  22. E1 | Woman Is The Nigger Of The World
  23. E2 | Sisters, O Sisters
  24. E3 | Attica State
  25. E4 | Born In A Prison
  26. E5 | New York City
  27. F1 | Sunday Bloody Sunday
  28. F2 | The Luck Of The Irish
  29. F3 | John Sinclair
  30. F4 | Angela
  31. F5 | We're All Water
  32. G1 | Cold Turkey - 7:43
  33. G2 | Don't Worry Kyoko - 17:20
  34. H1 | Well (Baby Please Don't Go) - 4:50
  35. H2 | Jamrag - 1:50
  36. H3 | Scumbag - 13:10
  37. H4 | Aü - 3:25
  38. I1 | Mind Games - 4:10
  39. I2 | Tight A$ - 3:35
  40. I3 | Aisumasen (I'm Sorry) - 4:41
  41. I4 | One Day (At A Time) - 3:27
  42. I5 | Bring On The Lucie (Freda Peeple) - 4:11
  43. I6 | Nutopian International Anthem - 0:03
  44. J1 | Intuition - 3:05
  45. J2 | Out The Blue - 3:19
  46. J3 | Only People - 3:21
  47. J4 | I Know (I Know) - 3:56
  48. J5 | You Are Here - 4:06
  49. J6 | Meat City - 2:52
  50. K1 | Going Down On Love
  51. K2 | Whatever Gets You Thru The Night
  52. K3 | Old Dirt Road
  53. K4 | What You Got
  54. K5 | Bless You
  55. K6 | Scared
  56. L1 | #9 Dream
  57. L2 | Surprise, Surprise (Sweet Bird Of Paradox)
  58. L3 | Steel And Glass
  59. L4 | Beef Jerky
  60. L5 | Nobody Loves You (When You're Down And Out)
  61. L6 | Ya Ya
  62. M1 | Be-Bop-A-Lula
  63. M2 | Stand By Me
  64. M3 | Medley: Rip It Up / Ready Teddy
  65. M4 | You Can't Catch Me
  66. M5 | Ain't That A Shame
  67. M6 | Do You Wanna Dance
  68. M7 | Sweet Little Sixteen
  69. N1 | Slippin' And Slidin'
  70. N2 | Peggy Sue
  71. N3 | Medley: Bring It On Home To Me / Send Me Some Lovin'
  72. N4 | Bony Moronie
  73. N5 | Ya Ya
  74. N6 | Just Because
  75. O1 | (Just Like) Starting Over
  76. O2 | Kiss Kiss Kiss
  77. O3 | Cleanup Time
  78. O4 | Give Me Something
  79. O5 | I'm Losing You
  80. O6 | I'm Moving On
  81. O7 | Beautiful Boy (Darling Boy)
  82. P1 | Watching The Wheels
  83. P2 | Yes, I'm Your Angel
  84. P3 | Woman
  85. P4 | Beautiful Boys
  86. P5 | Dear Yoko
  87. P6 | Every Man Has A Woman Who Loves Him
  88. P7 | Hard Times Are Over
  89. Q1 | I'm Stepping Out
  90. Q2 | Sleepless Night
  91. Q3 | I Don't Wanna Face It
  92. Q4 | Don't Be Scared
  93. Q5 | Nobody Told Me
  94. Q6 | O' Sanity
  95. R1 | Borrowed Time
  96. R2 | Your Hands
  97. R3 | (Forgive Me) My Little Flower Princess
  98. R4 | Let Me Count The Ways
  99. R5 | Grow Old With Me
  100. R6 | You're The One

Odsłuch:

stan okładki: Mint

stan płyty: Mint

(System oceniania płyt według skali ocen Record Collector's Grading System)

Wydanie: Capitol Records - 060075357093,Apple Records - 060075357093