-15% -15%
Joni Mitchell - Love Has Many Faces (A Quartet, A Ballet, Waiting To Be Danced) (2018, 180gr, Vinyl)

Joni Mitchell - Love Has Many Faces (A Quartet, A Ballet, Waiting To Be Danced) (2018, 180gr, Vinyl)

  • Wydanie Asylum Records - 603497856244, Nonesuch - 603497856244, Reprise Records - 603497856244, Rhino Records (2) - R1 544846
  • Nośnik Vinyl
  • Gatunek & Country, Electronic, Folk, Jazz, Pop, Rock, World
  • Stan Nowe
  • Stan płyty Mint
  • Stan okładki Mint
  • Dostępność Od reki
  • Styl Ballad, Pop Rock
637,50 zł
750,00 zł
Zniżka 15%
Brak. Sprawdź kiedy będzie dostępny tel. 516-518-876

Opis produktu

Lista utworów:

  1. | Act 1 - Birth Of Rock 'N' Roll Days
  2. 1-A1 | In France They Kiss On Main Street - 3:18
  3. 1-A2 | Ray's Dad's Cadillac - 4:33
  4. 1-A3 | You Turn Me On I'm A Radio - 2:39
  5. 1-A4 | Harlem In Havana - 4:25
  6. 1-A5 | Car On A Hill - 2:58
  7. 1-B1 | Dancin' Clown - 3:51
  8. 1-B2 | River - 4:00
  9. 1-B3 | Chinese Cafe / Unchained Melody - 5:17
  10. 1-B4 | Harry's House / Centerpiece - 6:47
  11. 2-C1 | Shades Of Scarlett Conquering - 4:58
  12. 2-C2 | Number One - 3:47
  13. 2-C3 | The Windfall (Everything For Nothing) - 5:14
  14. 2-C4 | Come In From The Cold - 3:36
  15. | Act 2 - The Light Is Hard To Find
  16. 3-A1 | Court And Spark - 2:46
  17. 3-A2 | Not To Blame - 4:16
  18. 3-A3 | Nothing Can Be Done - 4:52
  19. 3-A4 | Comes Love - 4:28
  20. 3-A5 | Trouble Child - 4:00
  21. 3-B1 | No Apologies - 4:17
  22. 3-B2 | Moon At The Window - 3:43
  23. 3-B3 | Blue - 3:03
  24. 3-B4 | Tax Free - 4:15
  25. 3-B5 | The Wolf That Lives In Lindsey - 6:33
  26. 4-C1 | Hana - 3:42
  27. 4-C2 | Hejira - 6:47
  28. 4-C3 | Stay In Touch - 2:58
  29. 4-C4 | Night Ride Home - 3:26
  30. | Act 3 - Love Has Many Faces
  31. 5-A1 | You're My Thrill - 3:51
  32. 5-A2 | The Crazy Cries Of Love - 3:53
  33. 5-A3 | Love Puts On A New Face - 3:46
  34. 5-A4 | Borderline - 4:47
  35. 5-A5 | A Strange Boy - 4:17
  36. 5-B1 | You Dream Flat Tires - 3:45
  37. 5-B2 | Love - 5:38
  38. 5-B3 | All I Want - 3:33
  39. 5-B4 | Be Cool - 5:09
  40. 6-C1 | Yvette In English - 5:16
  41. 6-C2 | Just Like This Train - 4:23
  42. 6-C3 | Carey - 3:02
  43. 6-C4 | The Only Joy In Town - 5:09
  44. | Act 4 - If You Want Me I'll Be In The Bar
  45. 7-A1 | Don Juan's Reckless Daughter - 6:38
  46. 7-A2 | Two Grey Rooms - 3:55
  47. 7-A3 | God Must Be A Boogie Man - 3:55
  48. 7-A4 | Down To You - 5:36
  49. 7-A5 | A Case Of You - 4:22
  50. 7-B1 | The Last Time I Saw Richard - 4:58
  51. 7-B2 | Raised On Robbery - 3:05
  52. 7-B3 | Sweet Sucker Dance - 8:05
  53. 7-B4 | Lakota - 6:26
  54. 8-C1 | Cool Water - 5:25
  55. 8-C2 | Amelia - 6:46
  56. 8-C3 | Both Sides Now - 5:44
  57. 8-C4 | My Best To You - 2:53

Odsłuch:

stan okładki: Mint

stan płyty: Mint

(System oceniania płyt według skali ocen Record Collector's Grading System)

Wydanie: Rhino Records (2) - R1 544846, Reprise Records - 603497856244, Asylum Records - 603497856244, Nonesuch - 603497856244